Hammer Mills – S Range
The S Range hammer mills are used to mill grain, sugar, tobacco, salt, spices and various other products that need size reduction for human consumption.
It is also used in the medical and herbal industries. Machines are available in mild steel and food-grade stainless steel. These hammer mills are powered by three-phase electronic motors or diesel/petrol engines.
S1 Hammer Mill
Specifications
S1 Specification
Rotor speed | 4 400 rpm |
Motor speed | 2 900 rpm |
kW Required | 2.2kW / 4kW |
FLC | 5.3 A |
HP Required | 5HP / 9 HP |
Rotor Diameter | 300 mm |
Screen Size | 900 x 110 mm |
Maize
0.8 mm | 100 kg/hr |
1.6 mm | 200 kg/hr |
4 mm (chicks) | 400 kg/hr |
8 mm | 700 kg/hr |
Dry Beans
2 mm | 270 kg/hr |
Grain
2 mm | 200 kg/hr |
Paprika
1 mm | 50 kg/hr |
S4 Hammer Mill
Specifications
S4 Specification
Rotor speed | 4 400 rpm |
Motor speed | 2 900 rpm |
kW Required | 7.5kW |
FLC | 17.5 A |
HP Required | 12HP / 17HP |
Rotor Diameter | 365 mm |
Screen Size | 1100 x 130 mm |
Maize
0.8 mm | 200 kg/hr |
1.6 mm | 400 kg/hr |
4 mm (chicks) | 800 kg/hr |
8 mm | 1100 kg/hr |
Dry Beans
2 mm | 430 kg/hr |
Grain
2 mm | 350 kg/hr |
Paprika
1 mm | 70 kg/hr |
S6 Hammer Mill
Specifications
S6 Specification
Rotor speed | 3 500 rpm |
Motor speed | 2 900 rpm |
kW Required | 11kW |
FLC | 23 A |
HP Required | 19HP |
Rotor Diameter | 450 mm |
Screen Size | 1500 x 130 mm |
Maize
0.8 mm | 400 kg/hr |
1.6 mm | 800 kg/hr |
4 mm (chicks) | 1400 kg/hr |
8 mm | 2000 kg/hr |
Dry Beans
2 mm | 750 kg/hr |
Grain
2 mm | 600 kg/hr |
Paprika
1 mm | 120 kg/hr |
S8 Hammer Mill
Specifications
S8 Specification
Rotor speed | 3 500 rpm |
Motor speed | 2 900 rpm |
kW Required | 11kW |
FLC | 31 A |
HP Required | 24HP |
Rotor Diameter | 450 mm |
Screen Size | 1500 x 190 mm |
Maize
0.8 mm | 500 kg/hr |
1.6 mm | 900 kg/hr |
4 mm (chicks) | 1500 kg/hr |
8 mm | 2200 kg/hr |
Dry Beans
2 mm | 800 kg/hr |
Grain
2 mm | 700 kg/hr |
Parika
1 mm | 140 kg/hr |